← Player rankings

WR · MIN

Justin Jefferson

League-scored production, positional ranks, fantasy teams, and weekly game logs.

Justin Jefferson
Seasons tracked5Year-by-year league scoring
Career points1096.0Through each fantasy final
Best season298.92022 · #1 WR
PositionWRMIN

Career ledger

Season by season

Ranked within position
YearRankFantasy teamNFLGamesPointsProduction
2025#29
IttyBittyGriddyCommitteeDrafted at pick 3
MIN16145.1076 rec · 947 yd · 2 TD
2024#2
JetardinalsDrafted at pick 8
MIN16258.08100 rec · 1479 yd · 10 TD
2023#38
bdurkindoDrafted at pick 2
MIN9138.2056 rec · 882 yd · 4 TD
2022#1
bdurkindoDrafted at pick 7
MIN16298.86124 rec · 1771 yd · 8 TD
2021#5
Wayne KerrDrafted at pick 31
MIN16255.80103 rec · 1509 yd · 9 TD

Every week

Game logs

Fantasy points use league settings
2025#29 WRIttyBittyGriddyCommittee145.10 pts
WeekFantasy teamMatchupFantasy ptsStat line
1IttyBittyGriddyCommitteeMIN vs CHI12.804/7, 44 yd, 1 TD
2IttyBittyGriddyCommitteeMIN vs ATL9.603/6, 81 yd, 0 TD
3IttyBittyGriddyCommitteeMIN vs CIN10.005/7, 75 yd, 0 TD
4IttyBittyGriddyCommitteeMIN vs PIT17.6010/11, 126 yd, 0 TD
5IttyBittyGriddyCommitteeMIN vs CLE15.807/11, 123 yd, 0 TD
7IttyBittyGriddyCommitteeMIN vs PHI10.405/10, 79 yd, 0 TD
8IttyBittyGriddyCommitteeMIN vs LAC10.907/11, 74 yd, 0 TD
9IttyBittyGriddyCommitteeMIN vs DET13.706/9, 47 yd, 1 TD
10IttyBittyGriddyCommitteeMIN vs BAL5.704/12, 37 yd, 0 TD
11IttyBittyGriddyCommitteeMIN vs CHI8.605/9, 61 yd, 0 TD
12IttyBittyGriddyCommitteeMIN vs GB6.804/6, 48 yd, 0 TD
13IttyBittyGriddyCommitteeMIN vs SEA1.402/6, 4 yd, 0 TD
14IttyBittyGriddyCommitteeMIN vs WAS2.102/4, 11 yd, 0 TD
15IttyBittyGriddyCommitteeMIN vs DAL3.202/8, 22 yd, 0 TD
16IttyBittyGriddyCommitteeMIN vs NYG11.506/8, 85 yd, 0 TD
17IttyBittyGriddyCommitteeMIN vs DET5.004/5, 30 yd, 0 TD
2024#2 WRJetardinals258.08 pts
WeekFantasy teamMatchupFantasy ptsStat line
1JetardinalsMIN vs NYG13.904/6, 59 yd, 1 TD
2JetardinalsMIN vs SF21.304/7, 133 yd, 1 TD
3JetardinalsMIN vs HOU17.106/8, 81 yd, 1 TD
4JetardinalsMIN vs GB17.506/8, 85 yd, 1 TD
5JetardinalsMIN vs NYJ11.206/14, 92 yd, 0 TD
7JetardinalsMIN vs DET17.907/8, 81 yd, 1 TD
8JetardinalsMIN vs LA15.508/9, 115 yd, 0 TD
9JetardinalsMIN vs IND18.087/9, 137 yd, 0 TD
10JetardinalsMIN vs JAX7.305/9, 48 yd, 0 TD
11JetardinalsMIN vs TEN11.106/8, 81 yd, 0 TD
12JetardinalsMIN vs CHI3.702/5, 27 yd, 0 TD
13JetardinalsMIN vs ARI13.407/9, 99 yd, 0 TD
14JetardinalsMIN vs ATL28.707/7, 132 yd, 2 TD
15JetardinalsMIN vs CHI16.807/14, 73 yd, 1 TD
16JetardinalsMIN vs SEA31.4010/13, 144 yd, 2 TD
17JetardinalsMIN vs GB13.208/11, 92 yd, 0 TD
2023#38 WRbdurkindo138.20 pts
WeekFantasy teamMatchupFantasy ptsStat line
1bdurkindoMIN vs TB19.509/12, 150 yd, 0 TD
2bdurkindoMIN vs PHI19.4011/13, 159 yd, 0 TD
3bdurkindoMIN vs LAC24.407/13, 149 yd, 1 TD
4bdurkindoMIN vs CAR23.506/9, 85 yd, 2 TD
5bdurkindoMIN vs KC4.303/6, 28 yd, 0 TD
14bdurkindoMIN vs LV3.702/3, 27 yd, 0 TD
15bdurkindoMIN vs CIN11.907/10, 84 yd, 0 TD
16bdurkindoMIN vs DET23.106/10, 141 yd, 1 TD
17bdurkindoMIN vs GB8.405/10, 59 yd, 0 TD
2022#1 WRbdurkindo298.86 pts
WeekFantasy teamMatchupFantasy ptsStat line
1bdurkindoMIN vs GB34.909/11, 184 yd, 2 TD
2bdurkindoMIN vs PHI7.806/12, 48 yd, 0 TD
3bdurkindoMIN vs DET2.903/6, 14 yd, 0 TD
4bdurkindoMIN vs NO26.0010/13, 147 yd, 0 TD
5bdurkindoMIN vs CHI24.3212/13, 154 yd, 0 TD
6bdurkindoMIN vs MIA13.706/8, 107 yd, 0 TD
8bdurkindoMIN vs ARI12.806/8, 98 yd, 0 TD
9bdurkindoMIN vs WAS22.007/13, 115 yd, 1 TD
10bdurkindoMIN vs BUF30.3010/16, 193 yd, 1 TD
11bdurkindoMIN vs DAL4.803/5, 33 yd, 0 TD
12bdurkindoMIN vs NE24.849/11, 139 yd, 1 TD
13bdurkindoMIN vs NYJ15.107/11, 45 yd, 1 TD
14bdurkindoMIN vs DET27.8011/15, 223 yd, 0 TD
15bdurkindoMIN vs IND24.3012/16, 123 yd, 1 TD
16bdurkindoMIN vs NYG25.3012/16, 133 yd, 1 TD
17bdurkindoMIN vs GB2.001/5, 15 yd, 0 TD
2021#5 WRWayne Kerr255.80 pts
WeekFantasy teamMatchupFantasy ptsStat line
1Wayne KerrMIN vs CIN10.045/9, 71 yd, 0 TD
2Wayne KerrMIN vs ARI15.506/10, 65 yd, 1 TD
3Wayne KerrMIN vs SEA22.309/11, 118 yd, 1 TD
4Wayne KerrMIN vs CLE17.406/7, 84 yd, 1 TD
5Wayne KerrMIN vs DET15.907/8, 124 yd, 0 TD
6Wayne KerrMIN vs CAR9.008/14, 80 yd, 0 TD
8Wayne KerrMIN vs DAL3.102/4, 21 yd, 0 TD
9Wayne KerrMIN vs BAL15.503/5, 69 yd, 1 TD
10Wayne KerrMIN vs LAC18.409/11, 143 yd, 0 TD
11Wayne KerrMIN vs GB33.208/10, 169 yd, 2 TD
12Wayne KerrMIN vs SF11.264/9, 83 yd, 0 TD
13Wayne KerrMIN vs DET30.1011/14, 182 yd, 1 TD
14Wayne KerrMIN vs PIT17.007/15, 79 yd, 1 TD
15Wayne KerrMIN vs CHI12.704/10, 47 yd, 1 TD
16Wayne KerrMIN vs LA15.608/12, 116 yd, 0 TD
17Wayne KerrMIN vs GB8.806/11, 58 yd, 0 TD

NFL statistics from nflverse. Fantasy-team history is matched from Sleeper weekly rosters.