QB · GB
Jordan Love
League-scored production, positional ranks, fantasy teams, and weekly game logs.
Seasons tracked5Year-by-year league scoring
Career points964.3Through each fantasy final
Best season365.52023 · #5 QB
PositionQBGB
Career ledger
Season by season
YearRankFantasy teamNFLGamesPointsProduction
2025#14
IttyBittyGriddyCommitteethenFailuresDrafted at pick 138
GB15282.143381 pass yd · 23 TD · 6 INT2022#59
Free agent
GB413.70195 pass yd · 1 TD · 0 INT2021#55
Free agent
GB514.88277 pass yd · 1 TD · 1 INTEvery week
Game logs
2025#14 QBIttyBittyGriddyCommittee / Failures282.14 pts
WeekFantasy teamMatchupFantasy ptsStat line
1IttyBittyGriddyCommitteeGB vs DET19.9216/22, 188 yd, 2 TD, 0 INT
2IttyBittyGriddyCommitteeGB vs WAS24.8819/31, 292 yd, 2 TD, 0 INT
3IttyBittyGriddyCommitteeGB vs CLE14.1218/25, 183 yd, 1 TD, 1 INT
4IttyBittyGriddyCommitteeGB vs DAL32.2831/43, 337 yd, 3 TD, 0 INT
6IttyBittyGriddyCommitteeGB vs CIN17.9619/26, 259 yd, 1 TD, 1 INT
7IttyBittyGriddyCommitteeGB vs ARI13.3619/29, 179 yd, 1 TD, 0 INT
8IttyBittyGriddyCommitteeGB vs PIT34.3029/37, 360 yd, 3 TD, 0 INT
9IttyBittyGriddyCommitteeGB vs CAR10.0226/37, 273 yd, 0 TD, 1 INT
10IttyBittyGriddyCommitteeGB vs PHI6.8420/36, 176 yd, 0 TD, 0 INT
11Free agentGB vs NYG21.6613/24, 174 yd, 2 TD, 0 INT
12Free agentGB vs MIN7.0614/21, 139 yd, 0 TD, 0 INT
13Free agentGB vs DET32.7618/30, 234 yd, 4 TD, 0 INT
14FailuresGB vs CHI26.2617/25, 234 yd, 3 TD, 1 INT
15Free agentGB vs DEN17.9424/40, 276 yd, 1 TD, 2 INT
16Free agentGB vs CHI2.788/13, 77 yd, 0 TD, 0 INT
2024#14 QBWhiteTrash288.10 pts
WeekFantasy teamMatchupFantasy ptsStat line
1WhiteTrashGB vs PHI21.4017/34, 260 yd, 2 TD, 1 INT
4WhiteTrashGB vs MIN39.1632/54, 389 yd, 4 TD, 3 INT
5WhiteTrashGB vs LA19.9615/26, 224 yd, 2 TD, 1 INT
6WhiteTrashGB vs ARI34.6222/32, 258 yd, 4 TD, 1 INT
7WhiteTrashGB vs HOU24.8024/33, 220 yd, 3 TD, 2 INT
8WhiteTrashGB vs JAX6.7414/22, 196 yd, 0 TD, 1 INT
9WhiteTrashGB vs DET8.9223/39, 273 yd, 0 TD, 1 INT
11WhiteTrashGB vs CHI23.2413/17, 261 yd, 1 TD, 1 INT
12WhiteTrashGB vs SF18.7213/23, 163 yd, 2 TD, 0 INT
13WhiteTrashGB vs MIA22.9621/28, 274 yd, 2 TD, 0 INT
14WhiteTrashGB vs DET16.5412/20, 206 yd, 1 TD, 0 INT
15WhiteTrashGB vs SEA21.5620/27, 229 yd, 2 TD, 0 INT
16WhiteTrashGB vs NO13.4816/28, 182 yd, 1 TD, 0 INT
17WhiteTrashGB vs MIN16.0019/30, 185 yd, 1 TD, 0 INT
2023#5 QBSparkling Wiggles / bdurkindo365.52 pts
WeekFantasy teamMatchupFantasy ptsStat line
1Free agentGB vs CHI28.0015/27, 245 yd, 3 TD, 0 INT
2Free agentGB vs ATL26.3414/25, 151 yd, 3 TD, 0 INT
3Sparkling WigglesGB vs NO27.2622/44, 259 yd, 1 TD, 1 INT
4Sparkling WigglesGB vs DET20.6423/36, 246 yd, 1 TD, 2 INT
5Sparkling WigglesGB vs LV7.9816/30, 182 yd, 0 TD, 3 INT
7Free agentGB vs DEN20.3021/31, 180 yd, 2 TD, 1 INT
8Sparkling WigglesGB vs MIN16.5624/41, 229 yd, 1 TD, 1 INT
9Free agentGB vs LA14.8220/26, 228 yd, 1 TD, 0 INT
10Free agentGB vs PIT22.6621/40, 289 yd, 2 TD, 2 INT
11Free agentGB vs LAC22.8827/40, 322 yd, 2 TD, 0 INT
12bdurkindoGB vs DET32.6222/32, 268 yd, 3 TD, 0 INT
13bdurkindoGB vs KC29.6825/36, 267 yd, 3 TD, 0 INT
14bdurkindoGB vs NYG11.9225/39, 218 yd, 1 TD, 1 INT
15bdurkindoGB vs TB21.4629/39, 284 yd, 2 TD, 0 INT
16bdurkindoGB vs CAR27.9617/28, 219 yd, 2 TD, 0 INT
17bdurkindoGB vs MIN34.4424/33, 256 yd, 3 TD, 0 INT
2022#59 QBNo fantasy roster13.70 pts
WeekFantasy teamMatchupFantasy ptsStat line
1Free agentGB vs MIN2.604/5, 65 yd, 0 TD, 0 INT
6Free agentGB vs NYJ0.322/4, 8 yd, 0 TD, 0 INT
12Free agentGB vs PHI10.526/9, 113 yd, 1 TD, 0 INT
17Free agentGB vs MIN0.262/3, 9 yd, 0 TD, 0 INT
2021#55 QBNo fantasy roster14.88 pts
WeekFantasy teamMatchupFantasy ptsStat line
1Free agentGB vs NO-0.285/7, 68 yd, 0 TD, 0 INT
2Free agentGB vs DET-0.300/0, 0 yd, 0 TD, 0 INT
9Free agentGB vs KC13.9019/34, 190 yd, 1 TD, 1 INT
11Free agentGB vs MIN-0.100/0, 0 yd, 0 TD, 0 INT
17Free agentGB vs MIN1.662/4, 19 yd, 0 TD, 0 INT
NFL statistics from nflverse. Fantasy-team history is matched from Sleeper weekly rosters.