WR · HOU
Christian Kirk
League-scored production, positional ranks, fantasy teams, and weekly game logs.
Seasons tracked5Year-by-year league scoring
Career points567.7Through each fantasy final
Best season181.02022 · #14 WR
PositionWRHOU
Career ledger
Season by season
YearRankFantasy teamNFLGamesPointsProduction
2022#14
12-5, the future Vikings🍀then2012 Los Angeles KingsDrafted at pick 105
JAX16181.0078 rec · 1009 yd · 7 TDEvery week
Game logs
2025#102 WRTeam NITRO43.70 pts
WeekFantasy teamMatchupFantasy ptsStat line
3Team NITROHOU vs JAX4.003/8, 25 yd, 0 TD
4Team NITROHOU vs TEN3.503/4, 20 yd, 0 TD
5Team NITROHOU vs BAL8.404/4, 64 yd, 0 TD
9Free agentHOU vs DEN4.604/8, 26 yd, 0 TD
10Free agentHOU vs JAX0.801/3, 3 yd, 0 TD
11Free agentHOU vs TEN1.101/4, 6 yd, 0 TD
12Free agentHOU vs BUF13.905/6, 54 yd, 1 TD
14Free agentHOU vs KC1.101/3, 6 yd, 0 TD
16Free agentHOU vs LV5.203/5, 37 yd, 0 TD
17Free agentHOU vs LAC1.102/5, 1 yd, 0 TD
2024#94 WRFailures57.40 pts
WeekFantasy teamMatchupFantasy ptsStat line
1FailuresJAX vs MIA3.501/4, 30 yd, 0 TD
2FailuresJAX vs CLE0.401/3, -1 yd, 0 TD
3FailuresJAX vs BUF11.908/10, 79 yd, 0 TD
4FailuresJAX vs HOU15.607/12, 61 yd, 1 TD
5FailuresJAX vs IND10.804/4, 88 yd, 0 TD
6FailuresJAX vs CHI5.403/6, 39 yd, 0 TD
7FailuresJAX vs NE2.901/3, 24 yd, 0 TD
8FailuresJAX vs GB6.902/5, 59 yd, 0 TD
2023#43 WRThe Wieners121.76 pts
WeekFantasy teamMatchupFantasy ptsStat line
1The WienersJAX vs IND1.401/3, 9 yd, 0 TD
2The WienersJAX vs KC16.4611/14, 110 yd, 0 TD
3The WienersJAX vs HOU13.404/6, 54 yd, 1 TD
4The WienersJAX vs ATL12.408/12, 84 yd, 0 TD
5The WienersJAX vs BUF11.406/8, 78 yd, 0 TD
6The WienersJAX vs IND12.403/6, 49 yd, 1 TD
7The WienersJAX vs NO16.006/6, 90 yd, 1 TD
8The WienersJAX vs PIT6.604/5, 46 yd, 0 TD
10The WienersJAX vs SF11.406/11, 104 yd, 0 TD
11The WienersJAX vs TEN6.303/6, 48 yd, 0 TD
12The WienersJAX vs HOU10.904/7, 89 yd, 0 TD
13The WienersJAX vs CIN3.101/1, 26 yd, 0 TD
2022#14 WR12-5, the future Vikings🍀 / 2012 Los Angeles Kings181.00 pts
WeekFantasy teamMatchupFantasy ptsStat line
112-5, the future Vikings🍀JAX vs WAS14.706/12, 117 yd, 0 TD
212-5, the future Vikings🍀JAX vs IND22.806/6, 78 yd, 2 TD
312-5, the future Vikings🍀JAX vs LAC16.206/9, 72 yd, 1 TD
412-5, the future Vikings🍀JAX vs PHI7.302/9, 60 yd, 0 TD
512-5, the future Vikings🍀JAX vs HOU1.601/3, 11 yd, 0 TD
612-5, the future Vikings🍀JAX vs IND8.804/5, 24 yd, 1 TD
712-5, the future Vikings🍀JAX vs NYG13.607/10, 96 yd, 0 TD
812-5, the future Vikings🍀JAX vs DEN5.503/7, 40 yd, 0 TD
912-5, the future Vikings🍀JAX vs LV17.608/9, 76 yd, 1 TD
1012-5, the future Vikings🍀JAX vs KC27.009/12, 105 yd, 2 TD
122012 Los Angeles KingsJAX vs BAL6.104/9, 46 yd, 0 TD
132012 Los Angeles KingsJAX vs DET13.406/8, 104 yd, 0 TD
142012 Los Angeles KingsJAX vs TEN7.005/7, 45 yd, 0 TD
152012 Los Angeles KingsJAX vs DAL12.206/10, 92 yd, 0 TD
162012 Los Angeles KingsJAX vs NYJ4.103/6, 22 yd, 0 TD
172012 Los Angeles KingsJAX vs HOU3.102/3, 21 yd, 0 TD
2021#24 WRWhiteSean163.82 pts
WeekFantasy teamMatchupFantasy ptsStat line
1Free agentARI vs TEN21.505/5, 70 yd, 2 TD
2WhiteSeanARI vs MIN8.003/4, 65 yd, 0 TD
3WhiteSeanARI vs JAX13.907/8, 104 yd, 0 TD
4WhiteSeanARI vs LA1.001/1, 5 yd, 0 TD
5WhiteSeanARI vs SF7.505/5, 39 yd, 0 TD
6WhiteSeanARI vs CLE16.005/8, 75 yd, 1 TD
7WhiteSeanARI vs HOU13.004/5, 50 yd, 1 TD
8WhiteSeanARI vs GB6.604/6, 46 yd, 0 TD
9WhiteSeanARI vs SF13.426/6, 91 yd, 0 TD
10WhiteSeanARI vs CAR9.307/8, 58 yd, 0 TD
11WhiteSeanARI vs SEA3.502/5, 25 yd, 0 TD
13WhiteSeanARI vs CHI0.901/3, 4 yd, 0 TD
14WhiteSeanARI vs LA10.103/6, 86 yd, 0 TD
15WhiteSeanARI vs DET19.909/12, 94 yd, 1 TD
16WhiteSeanARI vs IND8.307/9, 48 yd, 0 TD
17WhiteSeanARI vs DAL10.906/9, 79 yd, 0 TD
NFL statistics from nflverse. Fantasy-team history is matched from Sleeper weekly rosters.